52%

Winrate

2.62

KDA

27:39

Avg. Game

605.0

Dmg/Min.

162

Damage per 100 gold spent

24

Vision Score

6.8

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 151,499
  2. 100% 7W - 0LGold Diff @ 15756
  3. 100% 2W - 0LGold Diff @ 151,646
  4. 100% 1W - 0LGold Diff @ 152,861
  5. 100% 1W - 0LGold Diff @ 151,113
  6. 100% 1W - 0LGold Diff @ 15860
  7. 100% 2W - 0LGold Diff @ 15193
  8. 88% 15W - 2LGold Diff @ 15672
  9. 83% 10W - 2LGold Diff @ 15904
  10. 71% 5W - 2LGold Diff @ 15771
  11. 67% 2W - 1LGold Diff @ 151,065
  12. 67% 2W - 1LGold Diff @ 15745
  13. 67% 2W - 1LGold Diff @ 15435
  14. 60% 3W - 2LGold Diff @ 15665
  15. 57% 12W - 9LGold Diff @ 15289
  16. 56% 5W - 4LGold Diff @ 1597
  17. 50% 1W - 1LGold Diff @ 151,867
  18. 50% 4W - 4LGold Diff @ 15141
  19. 50% 1W - 1LGold Diff @ 15155
  20. 45% 5W - 6LGold Diff @ 15252
  21. 45% 5W - 6LGold Diff @ 1553
  22. 44% 4W - 5LGold Diff @ 15294
  23. 43% 3W - 4LGold Diff @ 15841
  24. 43% 6W - 8LGold Diff @ 15293
  25. 40% 2W - 3LGold Diff @ 15807
  26. 40% 2W - 3LGold Diff @ 15920
  27. 38% 3W - 5LGold Diff @ 15459
  28. 36% 4W - 7LGold Diff @ 15146
  29. 33% 1W - 2LGold Diff @ 15332
  30. 33% 3W - 6LGold Diff @ 15131
  31. 29% 2W - 5LGold Diff @ 15570
  32. 29% 2W - 5LGold Diff @ 15732
  33. 25% 1W - 3LGold Diff @ 15509
  34. 20% 1W - 4LGold Diff @ 15461
  35. 0% 0W - 1LGold Diff @ 151,614
  36. 0% 0W - 1LGold Diff @ 15601
  37. 0% 0W - 4LGold Diff @ 15309
  38. 0% 0W - 1LGold Diff @ 15396
  39. 0% 0W - 1LGold Diff @ 15116
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-1,663
  2. 0% 0W - 1LGold Diff @ 15-1,510
  3. 0% 0W - 1LGold Diff @ 15-210
  4. 33% 1W - 2LGold Diff @ 15-436
  5. 40% 2W - 3LGold Diff @ 15-50
  6. 42% 5W - 7LGold Diff @ 15-537
  7. 42% 5W - 7LGold Diff @ 15-4
  8. 44% 4W - 5LGold Diff @ 15-148
  9. 45% 5W - 6LGold Diff @ 15-662
  10. 45% 5W - 6LGold Diff @ 15-106
  11. 46% 6W - 7LGold Diff @ 15-418
  12. 48% 15W - 16LGold Diff @ 15-302
  13. 50% 7W - 7LGold Diff @ 15-663
  14. 50% 3W - 3LGold Diff @ 15-419
  15. 57% 13W - 10LGold Diff @ 15-622
  16. 58% 11W - 8LGold Diff @ 15-79
  17. 59% 10W - 7LGold Diff @ 15-170
  18. 60% 3W - 2LGold Diff @ 15-656
  19. 75% 3W - 1LGold Diff @ 15-465
  20. 100% 3W - 0LGold Diff @ 15-883
  21. 100% 1W - 0LGold Diff @ 15-845
  22. 100% 1W - 0LGold Diff @ 15-682